Most Recent Granite Bay Homes For Sale
| View All Granite Bay Homes For Sale | ||
|
4717 Northglen St, Granite Bay, CA 95746 | $210,000 3 beds 2 baths |
|
8225 Oak Knoll Dr, Granite Bay, CA 95746 | $589,500 3 beds 2 baths |
|
5504 Riviera, Granite Bay, CA 95746 | $749,000 4 beds 3 baths |
Real Estate Resources |
Granite Bay Apartments
There are 93 apartments found in and near the Granite Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings